TUESDAY JULY 1 | |||||
11:15 - 11:30 | OPENING CEREMONY | ||||
Aula 023G | Aula 021B | ||||
11:30 - 12:30 | S1.1 - Non-invasive Measurements in IoT Devices for Cardiovascular | S1.2 - Reliable Wireless Solutions for IoT and Industrial IoT | |||
12:30 - 13:45 | LUNCH | ||||
14:00 - 14:40 | TUTORIAL
SESSION #1 - Cecilio Angulo, Pere Ponsa Metrics for Human-Robot Collaboration (HRC) in Industry 4.0 |
||||
Aula 023G | Aula 021B | ||||
14:40 - 16:20 | S2.1 - Measurements and Virtual Measurements towards Industry 5.0: Approaches and Solutions for Smart Manufacturing | S2.2 - Innovation in Sensor and Measurement Systems - PART I | |||
16:20 - 16:40 | COFFEE BREAK | ||||
16:40 - 18:00 | S3.1 - Advances in Measurements for Biomedical and Industrial Field for Human Monitoring - PART I | S3.2 - IoT Systems. Design, Standards and Security | |||
19:30 | WELCOME PARTY - El marítim Restaurant | ||||
WEDNESDAY JULY 2 | |||||
Aula 023G | Aula 021B | Aula 024G | |||
09:00 - 10:20 | S4.1 - Advances in Measurements for Biomedical and Industrial Field for Human Monitoring - PART II | S4.2 - Innovation in Sensor and Measurement Systems - PART II | S4.3 - Techno-Natural Systems: Sustainable Wireless Communications for Ecosystem Preservation - PART I | ||
10:20 - 10:40 | COFFEE BREAK | ||||
10:40 - 11:30 | TUTORIAL
SESSION #2 - Jaume Anguera Enhancing Connectivity with Antenna Booster Technology for a Sustainable Future |
||||
Aula 023G | Aula 021B | Aula 024G | |||
11:30 - 12:30 | S5.1 - Advances in Measurements for Biomedical and Industrial Field for Human Monitoring and Measurements | S5.2 - Advances in Measurement Systems for Environmental Monitoring in Industrial and Agriculture Field - PART I | S5.3 - Techno-Natural Systems: Sustainable Wireless Communications for Ecosystem Preservation - PART II | ||
12:30 - 13:45 | LUNCH | ||||
14:00 - 15:40 | S6.1 - Wearables for Physiological and Human Activities Monitoring: Sensors, Algorithms and Applications - PART I | S6.2 - Advances in Measurement Systems for Environmental Monitoring in Industrial and Agriculture Field - PART II | |||
15:40 - 16:00 | COFFEE BREAK | ||||
16:00 - 17:40 | S7.1 - Wearables for Physiological and Human Activities Monitoring: Sensors, Algorithms and Applications - PART II | S7.2 - Optical sensors for application in healthcare, plant sciences and smart food production | |||
20:15 | GALA DINNER - Restaurant "Rebost" in the Hotel "Ciudad de Castelldefels" | ||||
THURSDAY JULY 3 | |||||
Aula 023G | Aula 021B | Aula 024G | |||
09:10 - 11:10 | S8.1
- Measurement Systems for Human Motion and Activity Analysis |
S8.2 - Innovation in Sensor and Measurement Systems - PART III | S8.3 - Control, Diagnosis and Supervision of the Measurement Systems | ||
11:10 - 11:30 | COFFEE BREAK | ||||
11:30 - 12:15 | TUTORIAL
SESSION #3 - Pedro M. Ramos Monitoring and Measuring Power Quality |
||||
12:15 - 12:30 | AWARDS AND CLOSING CEREMONY | ||||
12:30 - 13:45 | LUNCH | ||||
Workshop Schedule
WITH THE PATRONAGE OF








